Australian Grant Opportunities For Grant Seekers.
See how $1.8 Billion was spent in 2020.
Find more grant opportunties for this year.
This information was sourced from https://www.grants.gov.au/ga/list
Filters used were data range 1-1-2020 to 31-12-2020, awarded Grants.
The web page was created to show more grant opportunities (1019) for you based on recent Australian Government grant spending.
$1.8 Billion in 2020.
Grant Activity | Value (AUD) |
---|---|
Community Child Care Fund Special Circumstances - Transition Payment | 641590729 |
Temporary emergency mechanism to support international airfreight capacity as part of COVID-19 response | 204713616 |
National Aerial Firefighting Program | 107569000 |
Norfolk Island Airport Pavement Repair and Resurfacing Design/Re?construction | 43000000 |
Regional Development Australia Committees facilitate economic development by working with stakeholders to attract investment. create jobs and drive growth | 42109197 |
Mutual Understanding. Support. Tolerance. Engagement and Respect (MUSTER) | 36912862 |
Community Child Care Fund Program - Open Competitive | 34666895 |
COVID-19 Mental Health Early Intervention | 31893000 |
Pharmacy Trial Program (PTP) | 26327233 |
Medical Research Future Fund (MRFF)Accelerated Research Program | 26300000 |
COVID-19 Critical Health Provider Sustainability | 22520874 |
Support the introduction of international air services to Avalon Airport including construction of a new terminal. | 22000000 |
Disability Employment Assistance - Temporary Viability Support (Crisis Intervention) | 21642928 |
Rapid Applied Research Translation | 20242883 |
Development of a business case to explore opportunities for faster pasenger rail and incestigate improvements to rail connections between Australia's cities and surrounding regional areas. | 19750000 |
Variation in relation to grant agreement for the undertaking of Heavy Vehicle safety measures as approved by the Transport and Infrastructure Council. | 15527000 |
The design. implementation and administration of a grant program which will provide funding to Australia Day 2021 event organisers to deliver Australia Day 2021 events in a COVIDSafe environment. in order to support communities. regions and industry secto | 15500000 |
Assetless Administration Fund | 13874488 |
Online National Assessment Platform Maintenance | 13540780 |
SKA Radio TelescopesPre?construction activities | 12737500 |
Budget Based Funded | 12501368 |
Murray-Darling Medical Schools Network | 12342500 |
Dementia and Aged Care Services Fund (DACS) | 11861072 |
Regional Development Australia Committees facilitate economic development by working with stakeholders to attract investment. create jobs and drive growth. | 11152427 |
Financial Capability of Women | 10000000 |
Improving Social Housing Outcomes - Hobart | 8800000 |
Livestock Global Assurance | 8203948 |
Legal support services for survivors engaging with the Commonwealth Redress Scheme for Survivors of Institutional Child Sexual Abuse | 6991050 |
Disability Employment Assistance | 6882069 |
Investment Approach to Welfare - Try. Test and Learn Fund | 6727270 |
ATODB COVID-19 Response | 6390000 |
Funding to the Australian Children's Television Foundation | 6366250 |
Circumnavigation of Australia by HMB Endeavour | 6189000 |
Supporting the National Housing Research Program | 6020000 |
Emerging Child and Maternal Priorities | 5995849 |
COVID-19 Viability Fund | 5600745 |
Native seed and plant supply for the restoration of bushfire affected areas and conservation of other valuable habitat | 5500000 |
Perth Veteran Wellbeing Centre | 5500000 |
Proposed Facility | 5500000 |
Digital Careers Program Grant | 5425000 |
Assist Severely Affected Regions RFCS COVID-19 ERP | 5263500 |
Funding Agreement | 4972942 |
Capital works funding | 4958327 |
Family and Relationship Services | 4882654 |
e-Mental Health Teleweb | 4708000 |
Development of the Nationally Consistent Collection of Data on School Students with Disability Portal | 4659820 |
Blood Bourne Viruses (BBV) and Sexually Transmissible Infections (STI) Research and Data | 4534000 |
National Continence Program | 4510000 |
SKA Radio TelescopePre?construction activities | 4363482 |
SKA Radio Telescope Project | 4334069 |
Beef Australia 2021 | 4290000 |
Innovative Solutions Support | 4281239 |
National Framework for Protecting Australia‹¨«s Children 2009-2020 | 4253700 |
Support for the Establishment of the National Institute for Forest Products Innovation | 4180000 |
Children and Parenting Support | 4157360 |
Disability Information Services | 4012967 |
Funding for Ausfilm International Incorporated | 3750450 |
Accelerated Research Program | 3700000 |
COVID-19 Mental Health-Acc Clinical Care | 3629000 |
Commonwealth Respite and Carelink Centres | 3589691 |
CT Grant Activity - Low Survival Cancers | 3586965 |
Defence research and policy | 3521000 |
Keeping Women Safe in Homes | 3349087 |
Primary Care COVID-19 | 3334000 |
Establishment of automotive aftermarketproduct testing facility | 3300000 |
National Service Delivery - National Suicide Prevention | 3300000 |
Starting Farm Co-operatives | 3300000 |
Volunteer Grants | 3240800 |
Royal Papua New Guinea Constabulary Use of Force Training. | 3223000 |
SKA Radio TelecsopesPre?construction activities | 3156000 |
Ear and Eyes Trachoma | 3146000 |
Operational funding for the Australian Children?s Television Foundation | 3129500 |
Indigenous Comprehensive Primary Health Care | 3027755 |
Assisting AFCA to establish a historic redress scheme. | 2800000 |
Coordination and mobilisation of volunteers responding to environmental impacts of bushfires | 2750000 |
Guidelines for Stroke Management andClinical Research for Young Survivors | 2750000 |
SKAO Membership Contribution 2018 | 2750000 |
COVID-19 Strategic Planning and Delivery of Testing | 2699278 |
SFSE - NABS - Indigenous Rangers | 2691996 |
Commonwealth membership of Animal Health Australia and Plant Health Australia | 2600629 |
Sponsorship | 2464067 |
Grant to Assist Landcare Australia Limited to promote the National Landcare Program | 2350000 |
Indigenous Sexual Health | 2349995 |
KidsMatter | 2320000 |
Narran Lakes Water Reimbursement Project | 2218343 |
Manufactured Building Hub | 2200000 |
Studies of the role of the gutmicrobiome in health and disease. | 2200000 |
Supporting Reliable Energy Infrastructure | 2200000 |
SFSE - improvements to accessing premium market - Improv Biosec Sys Survey | 2085200 |
COVID-19 Planning & Preparedness Rmt Com | 1998000 |
Redress Support Services | 1902296 |
Operational funding for Ausfilm | 1843600 |
The Innovative Clinical Trials Grant Opportunity's purpose is to increase brain cancer clinical trial activity in Australia by supporting new. high quality research. Novel and innovative clinical trial methodologies are encouraged. | 1749170 |
Improve dispute resolution services. | 1700000 |
Road Muster Trucks & Flay Away Kits | 1700000 |
Male Health Initiative | 1650000 |
Tamar Estuary River Health Grant | 1650000 |
Grant to provide the Commonwealth's 2019-20 Membership Subscription to Animal Health Australia | 1616464 |
Brokerage Services | 1604391 |
Support for heritage surveys and ILUAfor SKA Radio Telescope Project | 1591855 |
Animal Health Australia. 2018-19 membership fee | 1584769 |
Mental Health and Suicide Prevention Operational and Flexible | 1523280 |
Canberra Police Community Youth Club | 1521000 |
Prevention. Preparedness. Resp - Annual | 1510000 |
2020 National COVID-19 Clinical Evidence Taskforce | 1500000 |
Grant to assist Landcare Australia Limited promote the National Landcare Program | 1500000 |
Increase female engagement in STEM disciplines | 1500000 |
Support restoration of the ecological fu nctions provided by the Barrier Reef | 1500000 |
Drought Communities Small Business Support Program | 1400000 |
Playing Australia Regional Recovery Investment | 1400000 |
Carer Workforce Transition Grant | 1384950 |
Deliver national program of inquiry into issues affecting regional Australia. | 1320000 |
Felixer Grooming Trap Commercialisation | 1320000 |
United Nations peace keeping | 1300000 |
National Biosecurity Response Team Program 2018-2020 | 1210000 |
Grant to Assist National Landcare Network | 1200000 |
Grant to assist the National Lancare Network promote the National Landcare | 1200000 |
International Policing training partnership | 1200000 |
National Mental Health Promotion and Support | 1169256 |
Early Psychosis Youth Centres Implementation | 1160725 |
Australia's Bid for 2027 Rugby World Cup | 1153900 |
Dob in a Dealer Campaign | 1100000 |
Education scholarships | 1100000 |
Expanded rare caners phase II trial | 1100000 |
Zema Scholarship Fund | 1100000 |
Study for development of a Renewable Community Microgrid in the Daintree | 1089165 |
Phase 3 of NISA WISE MCC STEM | 1067000 |
National Approach to Deliver AustralianIndustry Capability | 1059850 |
Family Mental Health Support Services | 1056000 |
Support for the Australian Dairy Industry | 1045000 |
Transforming recognition and assessment of COVID-19 in Australia using lung CT | 1042698 |
Industry Growth Centres Initiative | 1020000 |
Aviation security screening equipment capability development | 1000000 |
Northern River Rail Trail - Phase (1) - NSW | 1000000 |
Retrieval & Evac for Potential COVID-19 | 1000000 |
SKA Radio Telescopes Pre?construction activities | 1000000 |
The delivery of the Fassifern Valley Storm Recovery Program. | 1000000 |
Grant to provide the Commonwealth's 2019-20 Membership Subscription to Plant Health Australia | 968000 |
Plant Health Australia. 2018-19 membership fee | 955570 |
Grant | 932526 |
Technology Trial | 924000 |
Plant Biosecurity & Response Reform | 923200 |
Business Improvement Fund | 880473 |
Health Workforce Development | 880000 |
National Retail Association Ltd | 880000 |
Neighbourhood Watch AustralasiaProceeds of Crime Act 2002 | 880000 |
Surveillance Implementation - Plant | 880000 |
Crime Stoppers Project | 878902 |
Strong and Resilient Communities - Inclusive Communities Grants | 858752 |
Strong and Resilient Communities - Community Resilience Grants | 818288 |
Preventing violent extremism | 801007 |
Bait Awareness and Education Program | 800000 |
The Farm Hub | 774400 |
Youth Employment Grant | 770000 |
2019 NLC Indigenous Ranger Forum | 761904 |
National Find and Connect | 744344 |
Payments for grants to Australian organisations | 743945 |
Industry Growth Initiative | 726000 |
National Plan to Reduce Violence against Women and their Children 2010-2022 | 720500 |
Regional Development Australia Committees | 717734 |
Centre for Invasive Species Solutions | 715000 |
Australia Pacific Netball Partnership | 711040 |
Prevention of violent extremism in Philippines | 700000 |
Bachar Houli Program | 690250 |
GEO Week | 690000 |
Animal Biosecurity & Response Reform | 680650 |
Carpentaria Indigenous Ranger Forum | 660000 |
China Matters Outreach Project | 660000 |
Ferretti International Whyalla Manufacturing Feasibility Study | 660000 |
National Wide Projects | 660000 |
The Peter Doherty Institute for Infection and Immunity will lead COVID-19 related activities with select Chinese universities (including Fudan. Hong Kong and Tsinghua universities). | 660000 |
United Nations Countering Terrorist Travel Programme | 650000 |
National approach to deliver Austtralian industry capability | 649000 |
Establishment of automotive aftermarket product testing facility | 641666 |
Bundanon capital works | 640000 |
Dairy and Competition | 616000 |
Improving management of Shelterbelts. Farm Dams. and other natural assets on farms | 613850 |
Smart Farms Building Landcare Community and Capacity | 612838 |
Therapy Support for Individuals | 611492 |
Chronic Disease Programs | 610299 |
Stem cell-derived human tissue models for the identification of drugs to treat COVID-19 | 610000 |
Northern Australian Quarantine Strategy (NAQS) | 610000 |
Online Education Resource | 600000 |
ACWP Grant for Smart Trap - HIA | 598952 |
Junior Matildas' Pacific Tour | 584749 |
2019-2020 Domestic Repatriation Program | 583741 |
Leadership for our Regions pilot program | 577948 |
Improve access to Agriculture and Veterinary Chemicals | 559400 |
Act Sp A&T St Isl Hlth Implem Plan | 550000 |
Australia Pacific Rugby League Partnership ? Support for a Fiji rugby league team | 550000 |
COVID-19 MH - Addressing Gaps in Services for Vulnerable Populations | 550000 |
Filling in the gaps: : improving field detection | 550000 |
Modern Slavery Grant Opportunity | 550000 |
Support for Trafficked People Program | 550000 |
Supporting the establishment and initial operations of the Antarctic Science Foundation | 550000 |
Industry Growth Centre | 545000 |
National Framework for Protecting Australias Children 2009-2020 | 535996 |
Drug and Alcohol - Prevention and Early Intervention | 530000 |
Alumni | 528900 |
Public information campaign to deter potential irregular maritime migration from Vietnam to Australia | 526079 |
DFAT Support to APEC 2018 | 522000 |
Cook 250th Anniversary - HMB Endeavour replica voyage planning | 514000 |
Building Disability Sector Capacity and Service Provider Readiness | 508200 |
Commonwealth Financial Counselling and Financial Capability - Capability Building | 500000 |
Family law pilot in the Northern Territory Local Court | 500000 |
Indian Ocean Territories Regional Development Organisation ? Strategic Plan | 500000 |
Medical Research Future Fund (MRFF)Accelerated Research Initiative | 500000 |
Preventing Violent Extremism in the Philippines | 500000 |
SKAO Membership Contirbution 2018 | 500000 |
Women in STEM National Awareness Raising Initiative | 500000 |
Manage and oversee the DFAT Quad Tech Network (QTN) | 496665 |
Australia Pacific Rugby Union Partnership (GiR and GiR PLUS) | 495000 |
Special Funded Projects Multi Activity - NAMP. PPFCAP. SWSFSPP & TSEFAP | 491319 |
Australia Pacific Rugby Union Package - Sports Diplomacy Package (Wallabies v Samoa) | 479789 |
Chronic Conditions Prevention and Management | 469700 |
Building technical capacity for improved soil management | 466650 |
Women's Health - Jean Hailes | 451000 |
Capital works projects to maintain and protect the property?s heritage | 450000 |
Australia China Young Scientists Exchange Programme | 448800 |
International Jazz Day 2019 | 440000 |
Multicultural Australia Community Services | 440000 |
Support a study for next generation agricultral technology to exert in Australia | 440000 |
Coordinate the Implementation of a National Environment and Community Biosecurity Research. Development and Extension Strategy for 2020 onwards | 435600 |
DIGI Engage 2019 Event | 425700 |
Digital Industry Group Inc Engage Event 2019 | 425700 |
Social Impact Investing - payment by outcomes trials | 423500 |
Plant Surveillance | 422216 |
2020-2021 Indigenous Repatriation Program Museums Grant | 420300 |
Indigenous Remote Service Delivery Traineeships - Workforce | 416319 |
Diagnostic and Reference Laboratory | 407879 |
Implementation of the Maintaining Australia's Optical Astronomy Capability | 407000 |
Delivery of remote workshops to government officials and civil society on countering online disinformation and hate speech campaigns related to COVID-19 and a virtual regional dialogue | 400000 |
Develop new molecular methods for comprehensive and rapid fruit fly diagnosis | 400000 |
Scholarship - JCLEC | 400000 |
Preventing Cardiac Injury in Patients with COVID-19 | 389999 |
to provide a Defence contribution to the funding of the International PTSD Forum | 385000 |
Identify improved processes for critical minerals extraction and separation | 384600 |
Australia Pacific Rugby League Partnership ? Support for NRL trial games in the Pacific | 382435 |
National Arbovirus Management Program 2018-19 | 379856 |
Connected Beginnings Program | 375000 |
Adam Liaw bushfire special series | 367400 |
Data Improvement. Analysis and Reporting | 365995 |
National Disability Advocacy Program | 365464 |
Hannah Cabinet | 360000 |
Children and Parent Support Services | 359141 |
Fetal Alcohol Spectrum Disorder | 357500 |
Nursing in Primary Health Care | 357500 |
AUSPestCheck Trial | 356400 |
Settlement Engagement and Transition Support (SETS) Innovation Fund | 350000 |
Support for Defence personnel. their families and local communities | 350000 |
The Prime Ministers Spelling Bee | 345240 |
Building plant health surveillance capacity in Australia's nursery production industry. | 344850 |
International Agricultural Cooperation | 335500 |
Bali Process 2018 | 331576 |
COVID-19 AC Preparedness Expansion | 330000 |
Develop plant health surveillance capability by trialling the use of AusPestCheck | 330000 |
Family Violence Training and Pilot | 330000 |
Financial Crisis and Material Aid - Emergency Relief | 330000 |
Impact21 | 330000 |
National Avian Influenza in Wild Birds Surveillance Program | 330000 |
Promotion of Star Portal | 330000 |
Screen industry events | 330000 |
Support for WorldSkills Australia for 2017/18 | 330000 |
Employability Skill Sets for Year 12 Leavers | 324937 |
Advanced Manufacturing IndustryFacilitator | 313720 |
Reducing Input Cost of Grazing | 313107 |
Disability Royal Commission counselling and referral services | 310074 |
Brice Steele Scholarship | 310000 |
Grant to the Indonesian Society of Animal Science (ISPI) to deliver a support package for Australian sourced breeder cattle in Indonesia | 306000 |
Community Child Care Fund (CCCF) - Warlpiri Youth Development Aboriginal Corporation - Major Capital Support | 302500 |
GIVIT Donation Portal | 302500 |
Headspace National Office | 300000 |
Jakarta Centre for Law Enforcement Cooperation Futures Event Funding | 300000 |
NABERS ONLINE ? Expanding commercial building ratings and disclosure | 300000 |
Extended Support for the 2018 Indonesian Breeder Import Program | 297000 |
United Nations Project in support of ASEAN Bali Workplan Priorities | 296648 |
Autism Data and Research | 295900 |
Collaborative and Strategic Innovative Solutions Projects | 293590 |
Grant to the National Judicial College of Australia to operate the Commonwealth Sentencing Database | 288860 |
Stronger Biosecurity Quarantine Initiative | 287260 |
Temperate Fruits Surveillance Strategy | 286000 |
Animal Surveillance | 278000 |
An Independent Review of Innovation Metrics | 275550 |
ARTFinder National | 275000 |
Australia-Germany Joint Research Cooperation Scheme | 275000 |
Australian World Orchestra 2019-20 | 275000 |
Contribution to D2D CRC | 275000 |
Indigenous Services of Concern | 275000 |
Indigenous Work Force | 275000 |
International Association for Suicide Prevention World Congress 2021 | 275000 |
Lead Improvements in Service Quality/Outcomes | 275000 |
National Carer Gateway | 275000 |
Regional Forestry Hub Pilot - North East - New South Wales | 275000 |
WIL to Work: Enhancing International Student Capacity through Work Integrated Learning (WIL) | 274967 |
National Priority Plant Pests (NPPP) True Host List and Risk Pathways | 272000 |
Indigenous Health Promotion | 264000 |
Wildlife Game App | 263846 |
National Emergency Services Tribute Wall | 259604 |
Development of a National Framework for Ensuring Safety in Care and Safety for Staff in Australian Mental Health Services and develop and validate self-audit tools for use across Australian mental health services. | 254916 |
Development of energy efficieny policy ? Hot Water NZ | 253593 |
Equally Well | 252680 |
Community Child Care Fund (CCCF) - MacDonnell Regional Council - Docker River | 252560 |
Active Surveillance of Southern Aquatic Animal Industry Sectors | 250000 |
Aus - PNG Olympic Games Partnership | 250000 |
Cid Harbour Shark Research | 250000 |
General surveillance data and and analysis specifications | 250000 |
Innovation Fund | 250000 |
NATO-Ukraine Trust Fund | 250000 |
Study development of Beetaloo Sub?basin | 250000 |
The Australia Councils First Nations Music Industry and Musicians Development Program | 250000 |
The purpose of this grant is to assist those deaf. or hearing or speech impaired Australians. who may also have a cognitive impairment. maintain continued access to a telecommunications service that meets their needs. | 250000 |
Maintaining Australia's OpticalAstronomy Capability | 249975 |
Economic Benefits Interactive Online Tool | 247500 |
Meeting and Event Management | 246667 |
COVID-19 Aged Care Meals on Wheels | 241370 |
Norfolk Island Airport Master Plan | 235925 |
Establishing an industry led training system in an international context | 233447 |
Funding for the UNAA's activities and administration | 231000 |
Cyber Security CRC Program | 225000 |
Package Assisting Small Exporters | 224730 |
ACOLA042018 | 220000 |
Adult Learners' Week 2019 | 220000 |
Adult Learners' Week 2020 | 220000 |
AMR Surveillance in the Australian Chicken Egg Industry | 220000 |
Encouraging Employers to Become Autism Confident | 220000 |
Establishment of Community Response to Eliminating Suicide (CORES) Networks and training programs | 220000 |
Grant to Primary Industries Education Foundation Australia to increase the knowledge of food and fibre production and careers in agriculture | 220000 |
National Feral Pig Management Coordinator Program | 220000 |
Support to build the capacity of aged care services to deliver high quality care | 220000 |
Australia Pacific Rugby League Partnership ? Support for the PNG Orchids | 218761 |
Investigating Markets for School Curriculum. Assessment and Regulation Exports | 212740 |
Assistance to the Digital Innovation and Democracy Initiative (DIDI) | 210674 |
Adult Learners' Week 2018 | 209000 |
Asia?Pacific Women in EntrepreneurshipInitiative | 208820 |
Peer Worker National Member-based organisation - feasibility study | 206712 |
Mentally Healthy Workplace Alliance - enhancing capacity | 206250 |
North Australia and Rangelands Fire Information Service | 202765 |
Provision of Trade Negotiation Skills Course in Africa | 200039 |
Contribution to Combating Piracy and Armed Robbery against ships in Asia | 200000 |
Expensive Commonwealth Criminal Cases Fund | 200000 |
Grant to Arts House (City of Melbourne) for costs associated with the presentation of the Dance Massive 2019 contemporary dance festival | 200000 |
Indigenous Pathways Pilot | 200000 |
JCLEC BUilding Repair | 200000 |
National Tax Clinics program - Charles Darwin University | 200000 |
National Tax Clinics program - Curtin University | 200000 |
National Tax Clinics Program - Griffith University | 200000 |
National Tax Clinics program - James Cook University | 200000 |
National Tax Clinics program - University of Melbourne | 200000 |
National Tax Clinics program - University of New South Wales | 200000 |
National Tax Clinics program - University of South Australia | 200000 |
National Tax Clinics program - University of Tasmania | 200000 |
National Tax Clinics Program - Western Sydney University | 200000 |
SFSE - NABS - Modern Diagnostics - FRDC | 200000 |
Digging Deeper ? Exploring the Effects of Coronavirus (COVID-19) Pandemic on Social Connectedness and Mental Health | 199037 |
1AA 428.004 - Defence research and policy | 198000 |
2017-2018 National Wild Bird Program | 198000 |
Capricorn Coast Food Trail | 198000 |
Secondary Principals Project Grant | 198000 |
PSTF Ad hoc/One-off Grant | 195000 |
2018-19 National Biosecurity Response Team Program | 194986 |
Menslink programs | 189200 |
COVID-19 Aged Care Preparedness | 187676 |
The Internet of Things: Maximising the benefit of deployment in Australia | 187000 |
Non-English Speaking Growers Biosecurity Engagement Plan | 185000 |
Grant to assist the Australian Broadcasting Corporation's Heywire and Trailblazers programs 2018-21 | 180000 |
PBBR-CSIRO-Trogoderma-2018/Grant to conduct integrative taxonomic revision of Australian Trogoderma species | 180000 |
KAIPTC Counter-Terrorism Training | 179000 |
National Tax Clinics Program - Australian National University | 178925 |
Indonesia-Australia Red Meat and Cattle Partnership | 178200 |
Support ACAMAR and theSquare Kilometre Array | 176000 |
The grant opportunity is to fund the 2018 Our Watch Awards | 176000 |
Office - Chief Veterinary Officer | 175225 |
Institute for Regional Security Ltd (IFRS) Strategic Dialogue 2019.\ | 171600 |
Grant to the National Judicial College of Australia to operate the Commonwealth Sentencing Database for the period 1 July 2020 to 30 June 2021. | 171050 |
Provision of secretariat. stakeholder engagement. digital media and evaluation support to the Equally Well Implementation Committee | 170500 |
Aquatic Deed Activities | 165000 |
Business Case Development | 165000 |
COVID-19 Response - Disability Individual Advocacy Sector | 165000 |
Development of mental health first aid guidelines and course for people with an intellectual disability | 165000 |
Development of on-farm biosecurity plan implementation and support programs for aquaculture industry | 165000 |
Exhibition display | 165000 |
Grant to assist National Landcare Network merge with Landcare Australia Limited | 165000 |
RDATN Far North Queensland Regional Plastics Industry Project | 165000 |
Realising Market Access Opportunities for Australian Manuka Honey Exporters in Global Markets | 165000 |
Support the Australian Strategic Policy Institute's International Cyber Policy Centre (ICPC) | 165000 |
The Wattle Grove and Hasluck Revegetation Project | 165000 |
To support enhanced digital labelling of authentic Indigenous products | 165000 |
Established Pest Animal and Weed Pipeline | 160000 |
National Residential Efficiency Scorecard Pilot | 160000 |
Great Gondwana Festival | 159500 |
Popera in the Paddock | 159500 |
Port Macquarie Lumiere | 159500 |
Tweed Hinterlands | 159500 |
Development of training for clinicians working with Borderline Personality Disorder | 158400 |
Growing Regional Pathways to Higher Education | 158400 |
AISRF Fellowships 2018 | 155995 |
The Airport Eonomist Special episode | 154000 |
Delivery of the NPHSP 2018-19 in NSW | 153000 |
Delivery of the NPHSP 2019-20 in NSW | 153000 |
AUSTLII | 150000 |
Australian participation in the 16th International Architecture Exhibition at the Venice Biennial | 150000 |
Delivering the Great South Coast Designated Area Migration Agreement | 150000 |
Support for the 2018 Indonesian Breeder Import Program | 150000 |
Surveillance Implementation - Animal | 150000 |
To support Aboriginal and Torres Strait Islander peoples and people with lived experience of mental ill-health to attend the National Indigenous Suicide Prevention Conference and World Indigenous Suicide Prevention Conference | 150000 |
Trade facilitation through harmonisation of maximum residue limits for pesticides | 149637 |
Field Triage Capability and Capacity for Citrus Pests | 148775 |
PFAS National Environmental Management Plan (NEMP) and PFAS HEPA Regulators Summit | 147500 |
Australia-China Agricultural Cooperation Agreement (ACACA) | 145220 |
IGA State & Territory Contributions | 143000 |
National Center for Missing and Exploited Children program of work | 141563 |
International Higher Education Student Flows Via Global Data Integration | 141240 |
National Code of Practice for Providers of Education and Training to Overseas Students 2018 Online Tutorial | 141045 |
Delivery of the NPHSP 2018-19 in VIC | 141000 |
Delivery of the NPHSP 2019-20 in VIC | 141000 |
National Research | 140000 |
Casino Scenic and Heritage Walk | 137753 |
PASE Project Grants Round 2 | 137500 |
Filling the Data Gap: International Engagement in the School Sector | 137468 |
Offshore Surveys - Plant Health Australia | 136400 |
South Australian Museum Repatriation | 135000 |
Support of Forum Officials Committee's Regional Subcomittee meeting and the Pacific Fusion Centre Consultation Workshops | 133000 |
Outcomes Measurement Initiative | 132000 |
Support activities for COSPAR 2020 | 132000 |
Supporting a Coordinated Strategy for Taxonomy and Biosystematics to Improve National Diagnostic Capability | 132000 |
Fijiana Tour of Australia | 130000 |
Upgrade to Jacks Ridge Mountain Bike Track | 129250 |
ASEAN Intergovernmental Commission on Human Rights visit to Australia 4-8 December 2017 | 128340 |
Bring together young professionals to highlight Australian and Southeast Asian creativity and innovation in social impact and demonstrate the role of business in driving social change | 128084 |
Market Diversification in International Education and Training | 127600 |
National - Forestry Industries Plan | 127000 |
National Environmental Science Program Emerging Priorities Project: National Outfalls Database | 127000 |
Delivery of the NPHSP 2018-19 in QLD | 126000 |
Delivery of the NPHSP 2019-20 in QLD | 126000 |
ARTS8 Indigenous Student Collaborative Series | 125990 |
Preservation and public display of Thylacine pelt | 125000 |
Australia Pacific Rugby League Partnership | 123500 |
Australia SDGs website | 120000 |
CSO Human Rights Council Attendence 2019 | 120000 |
Hosting workshops for senior climate negotiators | 120000 |
Reimbursement of professional fees | 120000 |
Northern Territory Jobs Package | 117759 |
Delivery of the NPHSP 2018-19 in TAS | 117000 |
Delivery of the NPHSP 2019-20 in TAS | 117000 |
National Museum of Australia 18-19 Repatriation Activities | 113309 |
Delivery of the NPHSP 2018-19 in SA | 112000 |
Delivery of the NPHSP 2019-20 in SA | 112000 |
Delivery of the NPHSP 2018-19 in WA | 111000 |
Delivery of the NPHSP 2019-20 in WA | 111000 |
A Better Start for Children with Disability - Education and Support | 110000 |
ATSI National Music Office Sustainability Grant | 110000 |
Australia Reads 2020 | 110000 |
Conducting 2-day research workshop on Gender and P/CVE | 110000 |
First nations artists and labels recording grant program | 110000 |
Fruit Growers Tasmania | 110000 |
Harnessing Indigenous Knowledge for Nature Based Solutions Documentary | 110000 |
International Student Engagement and Leadership Program | 110000 |
Promote Australia internationally as a FinTech destination | 110000 |
RFDS Aeromedical Retrieval Simulation Hub Bundaberg | 110000 |
The Australian Ballet Tour China 2018 | 110000 |
Australia-ASEAN BRIDGE School Partnerships Program | 109992 |
MAGNT Indigenous Repatriation Program | 107200 |
2019-2020 Strategic Project for the National Disability Coordination Officer (NDCO) Program | 105600 |
Identification of critical materials for emergency animal disease response | 105380 |
Enhancing LEADDRs Capabilty: Focus on Animal Influenza Serology | 104800 |
Understanding parallel trade of Australian products to China | 102300 |
2017-18 Grant Funding to the Australian Member Committee of the Council for Security Cooperation in the Asia-Pacific (AusCSCAP) | 102000 |
GCTF CVE in prisons workshop | 102000 |
Men's and Women's Cultural Master Camps | 100568 |
8th World Congress on Family Law and Children's Rights | 100000 |
Ad-Hoc Human Rights Grant | 100000 |
Australian Organics Industry Export Market Access Project | 100000 |
Banrock Station Wiggley Reach Regulator Grant Opportunity | 100000 |
Carnegie Retail Precinct | 100000 |
Conceptualising and Detecting COVID-19 Mis/Disinformation Dissemination Project | 100000 |
Development of an online policy toolkit in preventing/countering violent extremism | 100000 |
Grant to assist Australian Society of Soil Science Incorporated to promote the National Landcare Program | 100000 |
Indigenous Australian Cricket Team Tour of Vanuatu | 100000 |
Indigenous Children's Book Database | 100000 |
Law of the Sea Training in Brunei | 100000 |
National Legal Aid sector engagement and support with transition to the new funding arrangements and to progress work in the family law area | 100000 |
Scholarship - Jordanian Public Security Directorate | 100000 |
Smart Appliances Demand Response Capacity Decision Regulatory Impact Statement | 100000 |
TraNSIT Web | 100000 |
International University Students and Pre-departure information: What are they getting and what do they need? | 99000 |
LookCheck app pilot for Northern Auustralia | 99000 |
Regional Agricultural Show Development Program | 99000 |
Australian Voluntary Contribution to UNESCO International Fund for Cultural Diversity | 98201 |
Partnership with Nesta Innovation GrowthLab UK | 97615 |
Monitoring the transition of Commonwealth-funded psychosocial support programs to the NDIS | 96998 |
2018-19 Grant Funding to the Australian Member Committee of the Council for Security Cooperation in the Asia-Pacific (AusCSCAP) | 95000 |
Boosting Trilateral Cooperationg between India. Indonesia and Australia. | 95000 |
Pacific Islands Forum Secretariat Grant | 94944 |
Funding Support - JCLEC | 93300 |
Delivery of the NPHSP 2018-19 in NT | 93000 |
Delivery of the NPHSP 2019-20 in NT | 93000 |
GCTF CVE working group meeting | 92547 |
National Aboriginal and Torres Strait Islander Flexible Aged Care Program | 92194 |
Asia-Pacific Triennial of Performing Arts | 92000 |
Support for Defence personnel. their families and local communities. | 90354 |
Develop a DNA database for aquatic macroinvertebrates | 90000 |
Development of Chlamydia Abortus Specific Serological Test | 90000 |
Indigenous Repatriation Program 2018 - 2019 | 89172 |
Contribution to OECD Climate Change Experts Exchange | 88883 |
